A1cChek Express Glycohemoglobin Analyzer
Product Specification:
- Smart size and light weight with large display
- Both internal and external power source available
- Voice prompt in whole process
- Connectivity: WIFI/USB/RS-232/
- Support to connect external printer
Parameter | Specification |
Principle | Boronate affinity chromatography |
Test Item | HbA1c |
Operation model | Automated |
Sample Type | Capillary/Venous blood |
Sampe Volume | Around 3 μL |
Testing Time | 5 minutes |
Metric | NGSP (%) /IFCC(mmol/mol)/eAG (mg/dL or mmol/L) |
Test Range | 4.0%-14.0% |
CV | <3% |
Strip and Reagents Storage Condition | 18 months at room temperature |
Analyzer Size | (250±5) mm ×(195±5) mm ×(100±5) mm |
Analyzer Weight | 1.2kg |
Analyzer Power Supply | AC: 100-240V, 50-60Hz DC input: 5.0V, 2A Internal lithium battery 3.7 V, 3600 mAh; input power: 10VA |
Working Condition | Temperature: 10-40℃; Humidity: 30%-75%; |
Printer | Support to connect external printer |
Data Storage | 1000 |
Date Transfer and Connectivity | WIFI/RS232 /USB/Micro USB |
Components:
- 1 A1cChek Express Glycohemoglobin Analyzer
- 1 Power Adapter
- 1 User Manual
- 1 Quick Start Guide
- 1 Warranty card and hangtag
- 1 Type B USB Cable
Strip:
Product Name | Catalog Number |
A1cChek Express Glycohemoglobin Test Kit | AIC-S42 |
- Product: A1cChek Express Glycohemoglobin Analyzer
- SKU:
- Availability: In Stock