A1cChek Pro Glycohemoglobin Analyzer
Product Specification:
- 4 independent light sources
- Touch screen operation
- Connectivity: WIFI/USB/LAN/RS-232/RJ-45
- Internal thermal printer
Parameter | Specification |
Principle | Boronate affinity chromatography |
Test Item | HbA1c |
Operation model | Automated |
Channels | 4 |
Sample Type | Capillary/Venous blood |
Sample Volume | Around 3 μL |
Testing Time | 5 minutes to first result, subsequently 1 result every 1 minute |
Metric | NGSP (%) /IFCC(mmol/mol)/eAG (mg/dL or mmol/L) |
Test Range | 4.0%-14.0% |
Strip and Reagents Storage Condition | 18 months at room temperature |
Analyzer Size | (341±2)×(266±2)×(234±2) mm |
Analyzer Weight | 4.4kg |
Analyzer Power Supply | External power adapter AC input 100-240V~, 1.5A, 50-60Hz; DC output 19.0V, 4.74A |
Working Condition | Temperature: 10-40℃; Humidity: 30%-75%; Atmospheric pressure: 700hpa-1060hpa |
Printer | Internal thermal printer |
Data Storage | 1000 |
Date Transfer and Connectivity | WIFI/USB/LAN/RS-232/RJ-45 |
Components:
- 1 A1cChek Pro Glycohemoglobin Analyzer
- 1 Power Adapter
- 1 User Manual
- 1 Quick Guide
- 1 Cleaning and Maintenance Guide
- 1 Warranty Hangtag
Strips:
Product Name | Catalog Number |
A1cChek Pro Glycohemoglobin Test Kit | A1C-S32 |
Brochure:
http://mediscope.co.nz/image/catalog/pdf/A1ChekProbrochure.pdf
Video:
- Product: A1cChek Pro Glycohemoglobin Analyzer
- SKU:
- Availability: In Stock