Graduated cylinders with plastic base
- made of soda lime glass
- in compliance with DIN EN ISO 4788
- calibrated ”In” (to contain)
- autoclavable (without plastic base)
- well legible numbers and graduations
- with spout
- with hexagonal base made of white plastic (PE)
| Cat. No. | Capacity | Tolerance | Unit |
|---|
| 2180030 | 10 : 0,2 ml | ± 0,20 ml | 10 |
| 2180040 | 25 : 0,5 ml | ± 0,50 ml | 10 |
| 2180060 | 50 : 1 ml | ± 1,0 ml | 10 |
| 2180080 | 100 : 1 ml | ± 1,0 ml | 10 |
| 2180110 | 250 : 2 ml | ± 2,0 ml | 10 |
| 2180140 | 500 : 5 ml | ± 5,0 ml | 10 |
| 2180160 | 1000 : 10 ml | ± 10,0 ml | 10 |
- Product: Graduated cylinders with plastic base
- SKU:
- Availability: Pre-Order
Tags: Graduated cylinders with plastic base